- Home
- Products
- Cut-to-length & Slitting Line
- High Speed Slitting Line
High Speed Slitting Line
Technical Data of High Speed Slitting Line:
| Model/name | 2×1300 | 2×1600 | 3×1300 | 3×1600 |
| Coil thickness (mm) | 0.3-2 | 0.3-2 | 0.5-3 | 0.5-3 |
| Coil width(mm) | 600-1300 | 600-1600 | 600-1300 | 600-1600 |
| Slitting strips | 2-30 | 2-30 | 2-15 | 2-15 |
| Strip width precision | ±0.1 | ±0.1 | ±0.15 | ±0.15 |
| Line speed | 10-120 | 10-120 | 10-120 | 10-120 |
| Coil weight(T) | 10 | 15 | 20 | 30 |
| Coil I.D.(mm) | Ф508 | Ф508 | Ф508,Ф610 | Ф508,Ф610 |
| Recoiling I.D.(mm) | Ф508 | Ф508 | Ф508 | Ф610 |
| Main shaft Dia | 205 | 240 | 240 | 240 |
Note: HRC slitting line is also available. (Max. thickness: 16mm.)
Except this high speed slitting line, Haoshuo also supplies sound quality roll forming machine, spiral duct forming machine, plasma cutting machine, welding machine etc. for global customers.
Inquiry Form





